Lapaau Lapaau lnfusion Pump LCD Display Portable Infusion Pump
HUA HUAOLELO | |
Anana | 216×131×72mm (ākea×hohonu×kiʻekiʻe) |
kaumaha | 1.26kg |
Palena | MI27:3.5-īniha hōʻike HD |
MI27Plus: 4-inihi hōʻike HD | |
Hoʻokaʻawale | Papa ll, Type CF, IP24 |
NA PALAPALA BAISC | |
Hoʻokomo ʻia ka Volume | 0.01-9999.99ml, aʻe i ka 0.01ml |
Kahe kahe | 0.01-2000ml/h, ka pae ma ka 0.01ml/h |
Hoʻokomo ʻia ka manawa | 00h00min00s~99h59min59s, ʻanuʻu ma 1s |
Ka pololei | ±4.8% ±2%(MDK Infusion set) |
Purge / Bolus rate | 1ml/h~2000ml/h; ʻanuʻu ma ka 1ml/h leo 0.01~9999.99ml hiki ke hoʻololi |
Ke ano lnfusion | RVT, Dose, Weight, Relay, Gradient, Drip, First Delivery, Drug, Loading Dose, Micro, Sequence, Intermittent, etc. |
DERS | ʻōnaehana lāʻau naʻauao DERS |
Hoʻouna ʻike | Kākoʻo WIFI, HL7.Wired |
KVO kahe kahe | Hiki ke hoʻololi a ʻakomi paha |
Alarm | 18 mau ʻano ʻala |
ʻOcclusion kaomi | 3 pae , Loa loa: 120 kPa ± 10kPa, liʻiliʻi loa: 20 kPa土10kPa |
ʻO ka naʻau o ka huʻihuʻi | Hiki ke ʻike ʻia≥5ul Bubble, 8-wikiwiki hiki ke hoʻololi |
LAKO IKEHU | |
Mea hoʻopili mana | Koko AC 100v-240V 50/60Hz 1.OA DCoutput 15V 2A max |
Batri | 10.8V rechargeable Lithium pākahiko |
Hiki i ka pākaukau | Kākoʻo i ka hana maʻamau no 9 mau hola |
Nā kikoʻī loea: | |
Volume Infused | 0.01 ~9999.99 ml, Kaʻanuʻu ma 0.01 ml |
Kahe Kahe | 0.01 ~1800 ml/h, Kaʻanuʻu ma 0.01 mI/h |
Ka pololei | ±5% |
Hoʻomaʻemaʻe / Bolus Rate | 1 ~1800 ml/h hoʻoponopono, ± 20% |
KVO uku | ʻO ke kahe kahe ≥ 10ml / h: Kvo rate 3 ml / h Kahe kahe =1ml/h a me <10ml/h: KVO helu 1 ml/h Kahe kahe <1ml/h: KvO rate = Kahe kahe |
Alarm | ʻO ka haʻahaʻa haʻahaʻa, pau ka pākaukau, infusion kokoke i ka hoʻopau ʻana i ka alarm, Ea ma ka laina, Hoʻopiʻi, Wehe ka puka, hoʻomaha i ka manawa, hoʻopau VTBl, hana hewa, AC a me DCOff |
Paʻi Paʻi | ʻElua pae: Kiʻekiʻe,Haʻahaʻa H: 100 kpa ±30 kpa; L: 50 kpa 20 kpa |
Mea hoʻopili mana | Mana hookomo AC 100 V~240 V 50/60 HZ; DC mana puka 15 V/ 2A |
Bati Lithium | Voltage Nominal: 10.8 V; Hiki ke hana ma luna o 6 mau hola ma ka pākaukau |
Mana Hookomo Pum Infusion | DC15 v |
Ka mana | < 55 VA |
Hoʻokaʻawale | Papa lI, Type CF, IPX2 |
kaumaha | 1.5kg |
Anana | 132 × 95 × 165 mm (W x Dx H) |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou