Lapaʻau Paʻa Laryngeal Mask Airway Non-Inflatable Laryngeal Mask Airway
Hōʻike huahana
Mana loa | Hoʻopili | Nā kikoʻī |
ʻO ke kahawai ʻōpū nui aʻe | Hiki ke hoʻohālikelike ʻia ka cuff e like me ka gel e like me ke ʻano o ka ʻāʻī ʻē aʻe e loaʻa ai ke kaomi sila nui | Loaʻa i ka Easy Laryngeal Mask Airway he 3 nui keiki a me 4 mau nui makua, loaʻa no nā maʻi ma waena o 2-90 kg |
Pōmaikaʻi
Non-inflatable cuff / Gastric access / Superior Seal Pressure / Hoʻemi ʻia ka trauma / Maʻalahi a me ka wikiwiki o ka hoʻokomo ʻana / Integral bite block
Nui | Kanaka Pono | Kaumaha(kg) | Loaʻa i ka nui ETT | Loaʻa i ka nui o ka ʻōpū o ka ʻōpū |
1.0 | Hānau hou | 2-5kg | ʻO 3.0mm ka nui | N/A |
1.5 | Neonate | 5-12kg | ʻO 4.0mm ka nui | Hoʻonui ʻia 10Fr |
2.0 | Keiki | 10-25kg | ʻO 5.0mm ka nui | Hoʻonui ʻia 12Fr |
2.5 | makua | 25-35kg | ʻO 5.0mm ka nui | Hoʻonui ʻia 12Fr |
3.0 | makua | 30-60kg | ʻO 6.0mm ka nui | Hoʻonui ʻia 14Fr |
4.0 | makua | 50-90kg | ʻO 7.0mm ka nui | Hoʻonui ʻia 14Fr |
5.0 | makua | 90+ kg | ʻO 7.0mm ka nui | Hoʻonui ʻia 14Fr |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou