ʻO ke kiʻekiʻe kiʻekiʻe Semi-aunoa Core Biopsy Needle
PUNA BIOPSY AUTOMATIC
- Moe lima lima
- Hoʻolālā ergonomic māmā
- He 22mm ka hohonu komo
- ʻElua mau pahu kī e hoʻokō i kāu makemake
OLELO HOOLAHA | NUI NILA |
14G | 14G×10CM |
14G×15CM | |
14G×20CM | |
16G | 16G×10CM |
16G×15CM | |
16G×20CM | |
18G | 18G×10CM |
18G×15CM | |
18G×20CM | |
20G | 20G×10CM |
20G×15CM | |
20G×20CM |
PUNA BIOPSY AUTOMATIC
- Hōʻailona hoʻouka
- Hoʻopili ʻakomi
- Echo-hoʻonui
- Hoʻomaka ka pae ma ka hope
- Hoʻolālā māmā-kaumaha & hana maʻalahi
- Hoʻokahi lalo no ka lawe ʻana i nā laʻana
- Kiola kiʻekiʻe a me ka ikaika ikaika
OLELO HOOLAHA | NUI NILA | PAKIKI |
14G | 14G×10CM | 25 pcs/CTN |
14G×15CM | ||
14G×20CM | ||
16G | 16G×10CM | |
16G×15CM | ||
16G×20CM | ||
18G | 18G×10CM | |
18G×15CM | ||
18G×20CM | ||
20G | 20G×10CM | |
20G×15CM | ||
20G×20CM |
NILA HEMI-AUTOMATIC BIOPSY
- Hoʻolālā māmā-kaumaha
- Hoʻopiha piha
- ʻElua mau hohonu puncture i loaʻa, 10mm a me 18mm·
- ʻO ka piko o ka nila
OLELO HOOLAHA | NUI NILA | PAKIKI |
14G | 14G×10CM | 100 pcs / CTN |
14G×15CM | ||
14G×20CM | ||
16G | 16G×10CM | |
16G×15CM | ||
16G×20CM | ||
18G | 18G×10CM | |
18G×15CM | ||
18G×20CM | ||
20G | 20G×10CM | |
20G×15CM | ||
20G×20CM |
NILA HEMI-AUTOMATIC BIOPSY
- Hoʻolālā māmā-kaumaha
- Hoʻopiha piha
- ʻElua mau hohonu puncture i loaʻa, 10mm a me 18mm·
- ʻO ka piko o ka nila
OLELO HOOLAHA | NUI NILA | PAKIKI |
14G | 14G×10CM | 100 pcs / CTN |
14G×15CM | ||
14G×20CM | ||
16G | 16G×10CM | |
16G×15CM | ||
16G×20CM | ||
18G | 18G×10CM | |
18G×15CM | ||
18G×20CM | ||
20G | 20G×10CM | |
20G×15CM | ||
20G×20CM |
NILA HOOLAHA
- ʻO ka piko ʻekolu ʻoi loa
- ʻOki pololei ʻo Atraumatic
- Hoailona echogenic
- Hoʻomaka ka pae ma ka hope
- 18mm & 10mm hohonu komo i loaʻa
OLELO HOOLAHA | NUI NILA | PAKIKI |
14G | 14G×10CM | 400 pcs/CTN |
14G×15CM | ||
14G×20CM | ||
16G | 16G×10CM | |
16G×15CM | ||
16G×20CM | ||
18G | 18G×10CM | |
18G×15CM | ||
18G×20CM | ||
20G | 20G×10CM | |
20G×15CM | ||
20G×20CM |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou